Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5058
Profile synced28 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Changing Places Toilets: Capital Funding | 16 Jul 2026 | 1 |
| Local Government Reorganisation | 16 Jul 2026 | 1 |
| Ceramics Industry | 6 Jul 2026 | 1 |
| NHS Breast Screening | 29 Jun 2026 | 1 |
| Animal Abusers | 29 Jun 2026 | 1 |
| Nottingham Maternity and Neonatal Services | 24 Jun 2026 | 1 |
| Fly-tipping: Residential Areas | 23 Jun 2026 | 1 |
| East Midlands Railway Collision | 22 Jun 2026 | 1 |
| SEND Provision and Reform | 13 Apr 2026 | 1 |
| Local Bus Services | 26 Mar 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Employment Tribunal (Extension of Time Limits) (Miscellaneous Amendments and Transitional Provisions) Regulations 2026No. 44 | 1 Jul 2026 | Aye | Passed |
| Draft Climate Change Act 2008 (Credit Limit) Order 2026No. 43 | 24 Jun 2026 | Aye | Passed |
| Draft Climate Change Act 2008 (International Aviation and International Shipping) Regulations 2026No. 42 | 24 Jun 2026 | Aye | Passed |
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | Aye | Passed |
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext